SEAT IBIZA 1.0 TSI 95 FR 5dr

Vehicle Summary
- Fuel Type Petrol
- Gearbox Manual
- Engine 1.0L
- Insurance Group 11E
- Standard Tax £180*
- CO2 125
Full Details
Trim | Advanced Payment | Weekly Payment |
---|---|---|
Ibiza FR 1.0 TSI 95PS | £0.00 | T/A |
Ibiza FR 1.0 TSI 110PS | £0.00 | T/A |
Ibiza FR 1.0 TSI DSG-auto 110PS | £195.00 | T/A |
Ibiza FR Sport 1.0 TSI 95PS | £0.00 | T/A |
Ibiza FR Sport 1.0 TSI 110PS | £45.00 | T/A |
Ibiza FR Sport 1.0 TSI DSG-auto 110PS | £395.00 | T/A |
Ibiza XCELLENCE 1.0 TSI 95PS | £0.00 | T/A |
Ibiza XCELLENCE 1.0 TSI 110PS | £45.00 | T/A |
Ibiza XCELLENCE 1.0 TSI DSG-auto 110PS | £495.00 | T/A |
Ibiza XCELLENCE Lux 1.0 TSI 95PS | £45.00 | T/A |
Ibiza XCELLENCE Lux 1.0 TSI 110PS | £95.00 | T/A |
Ibiza XCELLENCE Lux 1.0 TSI DSG-auto 110PS | £595.00 | T/A |
Models shown for illustration purposes only. T&Cs and exclusions apply. To qualify for the Motability Scheme, you must be in receipt of the Higher Rate Mobility Component of the Disability Living Allowance (DLA), the Enhanced Rate of the Mobility Component of the Personal Independence Payment (PIP), War Pensioners’ Mobility Supplement (WPMS) or the Armed Forces Independence Payment (AFIP).
Applications must be received and accepted by Motability Operations between 03/10/23 to 31/12/23. Offers may be varied or withdrawn at any time. Subject to availability. Not available in conjunction with any other offer. At participating Retailers only. Selected models only.